2009 Honda Accord Coupe V6 Top Speed
Honda Accord
Price $25,290 – $37,890
Fuel consumption 6.4 – 12.6 L/100km
The large Honda Accord, still available in sedan and coupe versions, have been completely redesigned for 2008. That year was also the automaker's 30th anniversary of doing business in Canada. The Accord has increased considerably in size, without increasing their fuel intake, the object being to offer a classier product. Its 177 and 190 horsepower four-cylinder engines remain great choices, while the 271 horsepower V6 constitutes a more refined engine responding to more specific needs.
Honda Accord
Pricing | |
---|---|
MSRP | CA$32,090 |
Fees | CA$1,550 |
Gas guzzler tax | CA$0 |
Monthly payments | CA$604/month |
Powertrain | |
Engine | 3.5 l V6 |
Power | 271 hp @ 6,200 rpm (202 kW) |
Torque | 254 lb·ft @ 5,000 rpm (344 N·m) |
Induction | Atmospheric |
Fuel type | Regular, Premium |
Transmission | 5-speed automatic |
Drivetrain | FWD |
Vehicle type / Category | |
Vehicle type | Sedan |
Category | Mid-size Sedan |
Assembly | Marysville, OH, US |
Generation | 8 |
Fuel efficiency / Autonomy | |
City | 11.0 L/100km |
Highway | 6.7 L/100km |
Combined | 9.1 L/100km |
Autonomy | 769 km |
CO₂ emissions | N/A |
Equipment | |
Sunroof | standard |
Infotainment | |
Auxiliary audio input | standard |
CD player | standard |
Apple CarPlay compatible | not available |
Android Auto compatible | not available |
Steering / Suspension / Brakes / Tires | |
Steering | rack and pinion, variable assist |
Front suspension | independent, short/long arm |
Rear suspension | independent, multi-link |
Front brakes | Disc (ABS) |
Rear brakes | Disc (ABS) |
Front tires | P225/50VR17 |
Rear tires | P225/50VR17 |
Safety | |
Seat belts | 5 |
Dimensions / Weight | |
Length | 4,935 mm (194″) |
Width | 1,847 mm (73″) |
Height | 1,476 mm (58″) |
Wheelbase | 2,799 mm (110″) |
Front track | 1,580 mm (62″) |
Rear track | 1,580 mm (62″) |
Weight | 1,621 kg (3,574 lb) |
Capacities | |
Passengers | 5 |
Trunk | 396 l (14 cu ft) |
Fuel tank | 70 l (15 gal) |
Towing capacity | N/A |
Performance | |
Power to weight ratio | 124.0 W/kg |
0-100 km/h | 8.2 s |
80-120 km/h | 6.3 s |
Top speed | 225 km/h (140 mph) |
Braking distance | 42 m |
Warranty | |
Base warranty | N/A |
Powertrain warranty | N/A |
The Car Guide rating | |
Driving | 7/10 |
Safety | 8/10 |
Interior | 8/10 |
Reliability | 8/10 |
Winter driving | 6/10 |
Comfort | 8/10 |
Average | 75%(view ratings) |
Find a vehicle
Reviews, specifications and offers
2009 Honda Accord Coupe V6 Top Speed
Source: https://www.guideautoweb.com/en/makes/honda/accord/2009/specifications/ex-v6-sedan/