Bugatti 2012 Top Speed
2012 Bugatti Veyron Grand Sport Vitesse 0-60, quarter mile, specs
0-60 mph | 2.5 seconds |
0-100 kph | 2.6 seconds |
Quarter mile | 10.1 s @ 152 mph |
Top speed | 410 kph / 255 mph |
Year introduced | 2012 |
Displacement | 8000 cubic centimeters (8.0 liters / 488 cubic inches) |
Maximum power | 1199 metric horsepower (1183 brake horsepower / 882 kilowatts) @ 6400 rpm |
Maximum torque | 1500 Newton-meters (1106 pound-feet) @ 3000 rpm |
Engine location | mid-mounted |
Drive | all wheel drive |
Bugatti Veyron Grand Sport Vitesse 0-60 and acceleration in miles per hour
0-10 mph | 0.4 s |
0-20 mph | 0.8 s |
0-30 mph | 1.1 s |
0-40 mph | 1.5 s |
0-50 mph | 2.0 s |
0-60 mph | 2.5 s |
0-70 mph | 3.0 s |
0-80 mph | 3.6 s |
0-90 mph | 4.2 s |
0-100 mph | 4.9 s |
0-110 mph | 5.7 s |
0-120 mph | 6.7 s |
0-130 mph | 7.8 s |
0-140 mph | 9.3 s |
0-150 mph | 10.9 s |
0-160 mph | 12.6 s |
0-170 mph | 14.2 s |
0-180 mph | 15.4 s |
Bugatti Veyron Grand Sport Vitesse quarter mile and acceleration in feet
300 feet | 4.3 s @ 91 mph |
1/8 mile | 6.7 s @ 120 mph |
1000 feet | 8.5 s @ 138 mph |
Quarter mile | 10.1 s @ 152 mph |
2000 feet | 13.1 s @ 173 mph |
1/2 mile | 15.5 s @ 185 mph |
Bugatti Veyron Grand Sport Vitesse acceleration times in kilometers per hour
0-10 kph | 0.3 s |
0-20 kph | 0.5 s |
0-30 kph | 0.7 s |
0-40 kph | 0.9 s |
0-50 kph | 1.2 s |
0-60 kph | 1.4 s |
0-70 kph | 1.7 s |
0-80 kph | 2.0 s |
0-90 kph | 2.3 s |
0-100 kph | 2.6 s |
0-110 kph | 3.0 s |
0-120 kph | 3.3 s |
0-130 kph | 3.7 s |
0-140 kph | 4.1 s |
0-150 kph | 4.5 s |
0-160 kph | 4.9 s |
0-170 kph | 5.4 s |
0-180 kph | 5.9 s |
0-190 kph | 6.5 s |
0-200 kph | 7.1 s |
0-210 kph | 7.9 s |
0-220 kph | 8.7 s |
0-230 kph | 9.7 s |
0-240 kph | 10.8 s |
0-250 kph | 11.8 s |
0-260 kph | 12.9 s |
0-270 kph | 13.8 s |
0-280 kph | 14.7 s |
0-290 kph | 15.5 s |
0-300 kph | 16.0 s |
Bugatti Veyron Grand Sport Vitesse distance acceleration in meters
100 meters | 4.5 s @ 151 kph |
200 meters | 6.6 s @ 192 kph |
300 meters | 8.4 s @ 221 kph |
400 meters | 10.1 s @ 244 kph |
500 meters | 11.6 s @ 263 kph |
600 meters | 12.9 s @ 277 kph |
700 meters | 14.2 s @ 288 kph |
800 meters | 15.4 s @ 297 kph |
Other cars from Bugatti
Bugatti 2012 Top Speed
Source: https://accelerationtimes.com/models/bugatti-veyron-grand-sport-vitesse